|
|||||||||||
| RICE, 'A TRADITION OF QUALITY' EUROPA and BEAUFORT TRAILERS |
|||||||||||
click pictures above for larger images Download the Rice brochure in PDF format (Adobe Acrobat Reader required, get it here)
|
| Model Ref. | Dimensions | Gross Capacity |
Unladen Weight |
Wheels & Tyers |
Price |
| Europa | 10'8" x 5'6" x 7'0" HR | 2300kg | 850kg | 165R13 8Ply | £5200.00 |
| Beaufort | 10'8" x 5'6" x 7'6" HR | 2600kg | 880kg | 165R13 8Ply | £5675.00 |
| Beaufort 60 | 11'8" x 5'10.75" x 7'6" HR | 2700kg* | 1090kg | 165R13 8Ply | £6000.00 |
| Beaufort Equipoise | 12'6" x 5'10.75" x 7/6" HR | 2700kg* | 1090kg | 165R13 8Ply | £6400.00 |
| Beaufort Treble | 12'6" x 5'10.75" x 7/6" HR | 2700kg* | 1240kg | 165R13 8Ply | £6500.00 |
| * Option to upgrade to 3200kg | |||||
| A high specification as standard including: | |
|
|
|
|
|
All trailers have their unique serial number stamped into the chassis, have an additional covert mark
and are registered, free of charge, with The Equipment Register. |
|||||
| OPTIONAL EXTRAS |
EUROPA
|
BEAUFORT
|
BEAUFORT
60 |
BEAUFORT EQUIPOISE |
BEAUFORT
TREBLE |
| Upgrade to 3200kg gross capacity | N/A | N/A | £330.00 | £330.00 | £330.00 |
| Lighting Pack - Extra interior light, exterior light, LED upgrade | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 |
| Tidy Pack - Groom's box on 'A' Frame, telescopic broom & shovel | £165.00 | £165.00 | £165.00 | £165.00 | £165.00 |
| Additional opening side windows (each) | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Puncture resistant foam filled tyres | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 |
| Partition wings panelled to floor (pair) | £100.00 | £100.00 | £120.00 | £120.00 | £60.00 (one only) |
| Full width padded breast/breech bar | £70.00 | £70.00 | £80.00 | £80.00 | £80.00 |
| Aluminium groom's box on 'A' Frame (LxWxH (mm)) 545 x 345 x 375 | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 |
| Telescopic broom & shovel (incl fittings) | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 |
| 3M Hi-Viz reflective taping (sides and rear) | £110.00 | £110.00 | £125.00 | £150.00 | £150.00 |
| Puncture resistant tyre infill | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 |
| Extra interior light | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 |
| Extra exterior light | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
| LED lights (bulbless) | £150.00 | £150.00 | £150.00 | £150.00 | £150.00 |
| Rear load stands (per pair) | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
| Non Standard colours - solid colours only | £100.00 | £100.00 | £125.00 | £125.00 | £125.00 |
| Non Standard colours - metallic colours | £400.00 | £400.00 | £450.00 | £450.00 | £450.00 |
| Tac-Tidy - standard colour, painted to match trailer std colours. | £450.00 | £450.00 | £450.00 | £450.00 | £450.00 |
| Shoot bolt on groom's door (for when carrying foals/livestock) | £20.00 | £20.00 | £20.00 | Standard | Standard |
| Wheel clamp to fit 13" wheel | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
| Additional breast bar brackets (each) | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 |
| N.B. All the above prices relate to equipment specified and fitted during the course of production. An additional fitting charge may be added where optional equipment is fitted to trailers in service. All the above trailers are fitted with Twin Close Coupled Axle Equipment, Independent Suspension, Auto Reversing Brakes and comply with EEC Directive No. 7 1/320. We reserve the right to alter both price and specification without notice and the prices charged would be those ruling at time of despatch. All prices are Ex Works and DO NOT include VAT or Delivery. | |||||
| back to top |
| © copyright - How Media and Peper Harow Horse Trailers 1999 - 2001 Website design by How Media |