|
|||
|
|
| RICHARDSON TRAILERS For nearly 50 years Richardsons' have been manufacturing quality hand built trailers from their factory in York. Our wealth of experience and knowledge of the equine market has enabled us to produce traditional and reliable trailer ranges. |
RICHARDSON SUPREME TRAILER RANGE |
||||||||||||||||
click pictures above for larger images Download the Richardson brochure pages in PDF format (Adobe Acrobat Reader required, get it here)
|
| Model Ref. | Dimensions | Gross Capacity |
Unladen Weight |
Wheels & Tyers |
Price |
| Supreme Rosette | 10'1" x 5'1" x 7'0" HR | 1750kg | 820kg | 155R13 | £2995.00 |
| Supreme Advance | 10'7" x 5'6" x 7'0" HR | 2300kg | 920kg | 165R13 8 ply | £3545.00 |
| Supreme Grande | 10'7" x 5'6" x 7'6" HR | 2600kg | 952kg | 165R13 8 ply | £3825.00 |
| Supreme Ultra | 11'7" x 5'11" x 7'6" HR | 2700kg* | 1080kg | 165R13 8 ply | £4095.00 |
| Supreme Excel | 12'5" x 5'11" x 7'6" HR | 2700kg* | 1220kg | 165R13 8 ply | £4795.00 |
| Supreme Treble | 12'5" x 5'11" x 7/6" HR | 2700kg* | 1230kg | 165R13 8 ply | £4895.00 |
A high specification as standard including:
|
|
All trailers have their unique serial number stamped into the chassis, have an additional covert mark
and are registered, free of charge, with The Equipment Register. |
||||||
| OPTIONAL EXTRAS |
SUPREME ROSETTE
|
SUPREME
ADVANCE |
SUPREME
GRANDE |
SUPREME ULTRA |
SUPREME EXCEL |
SUPREME
TREBLE |
| Upgrade to 3200kg gross capacity | N/A | N/A | N/A | £330.00 | £330.00 | £330.00 |
| Lighting Pack - LED Upgrade | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 |
| Tidy Pack - Groom's box on 'A' Frame, Telescopic broom & shovel, 2 x Fold up saddle racks, Elasticated storage nets | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 | £250.00 |
| Saftey Pack - Equine First Aid Kit, 3M Hi-Viz Reflective Taping, Puncture Resistant Filled Tyres, Wheel Brace, Wheel Chock & Carrier | £200.00 | £200.00 | £200.00 | £200.00 | £200.00 | £200.00 |
| Comfort Pack - Moulded side and partition paddings, Opening side windows, Rotary vent, Extra tie rings | £320.00 | £320.00 | £320.00 | £300.00 | £300.00 | £300.00 |
| Opening side window (each, in lieu of fixed where applicable) | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Fixed side windows (each) | £40.00 | £40.00 | £40.00 | Standard | Standard | Standard |
| Extra interior light | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 | £35.00 |
| Extra exterior light | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
| Rear load stands (per pair) | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
| Plastic floor with LIFETIME GUARANTEE against rot and corrosion | £150.00 | Standard | Standard | Standard | Standard | Standard |
| Full width breast/breech bar | £70.00 | £70.00 | £70.00 | £80.00 | £80.00 | £80.00 |
| Deluxe moulded side paddings per pair | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Deluxe moulded paddings on partition wings | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 | £75.00 |
| Side vents in roof (per pair) | £40.00 | £40.00 | £40.00 | Standard | Standard | Standard |
| Rotary roof vent | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 |
| Partition wings panelled to floor (pair) | £100.00 | £100.00 | £100.00 | £120.00 | £120.00 | £60.00 (one only) |
| Shoot bolt on groom's door (for when carrying foals/livestock) | £20.00 | £20.00 | £20.00 | £20.00 | Standard | Standard |
| Headguard | £80.00 | £80.00 | £80.00 | £80.00 | Standard | Standard |
| Water Carrier and Frame | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 |
| Wheel clamp to fit 13" wheel | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 |
| Additional Galvanised Tie Rings (each) | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 |
| Additional breast bar brackets (each) | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 |
| Tac-Tidy - standard colour, painted to match trailer extra cost £100.00 | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 | £350.00 |
| Saddle Racks x 2 mounted internally at front | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | N/A |
| Elasticated storage nets (1 x Large and 1 x Small) | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 |
| N.B. All the above prices relate to equipment specified and fitted during the course of production. An additional fitting charge may be added where optional equipment is fitted to trailers in service. All the above trailers are fitted with Twin Close Coupled Axle Equipment, Independent Suspension, Auto Reversing Brakes and comply with EEC Directive No. 7 1/320. We reserve the right to alter both price and specification without notice and the prices charged would be those ruling at time of despatch. All prices are Ex Works and DO NOT include VAT or Delivery. | ||||||
| back to top |
| © copyright - How Media and Peper Harow Horse Trailers 1999, 2000, 2001 Website design by How Media |